Sign In | Join Free | My gimpguru.org |
|
Model Number : All frequent sizes
Certification : ISO
Place of Origin : CHINA
MOQ : Can Negotiation
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 300 tons per Month
Delivery Time : 60days
Packaging Details : IN CARTONS,THEN INTO PALLETS
Item Name : Wing Nut
Material : Carbon steel
Grade : Gr 4, Gr 6, Gr 8
Surface : Zinc Plated,Plain
Head : Round
Packing : Packed in a small box,in Carton
Standard : DIN
Sample : as you request
DIN315 Wing Nut - Rounded Wings,Butterfly nut,Carbon Steel ,Zinc Plated Finish
Product Description:
Butterfly nut is a kind of nut, which is shaped like a butterfly. Butterfly nut can be divided into cold heading butterfly nut, casting butterfly nut and stamping butterfly nut according to the technology.
According to the shape, it can be divided into two basic shapes: square wing and circular wing.
According to the National Standard:
GB/T62.2-2004 Square wing butterfly nut
GB/T62.1-2004 Butterfly nuts with round wings
GB/T62.3-2004 Stamping butterfly nut
Specification:
Details | |
Name | DIN315 Wing Nut |
Materials | Carbon Steel |
Process Method | Cold forging, hot forging ,Open-die |
Size | Diameter M3-M20 |
Standard | DIN315 |
Surface | Zinc Plated, Plain |
Packing | Small boxes or cartons in bulk |
Size | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
d | ||||||||||
P | Coarse pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 |
d1 | Max | 8 | 11 | 13 | 16 | 20 | 23 | 29 | 35 | 44 |
Min | 6 | 8 | 10 | 13 | 17 | 20 | 26 | 32 | 41 | |
d2 | Max | 7 | 9 | 11 | 12.5 | 16.5 | 19.5 | 23 | 29 | 37.5 |
Min | 5.5 | 7.5 | 9 | 10.5 | 14.5 | 17.5 | 21 | 27 | 35 | |
L | Max | 20 | 26 | 33 | 39 | 51 | 65 | 73 | 90 | 110 |
Min | 18 | 24 | 30 | 36 | 48 | 62 | 70 | 86 | 106 | |
y | Max | 1.9 | 2.3 | 2.3 | 2.8 | 4.4 | 4.9 | 6.4 | 6.9 | 9.4 |
Min | 1.1 | 1.5 | 1.5 | 2 | 3.6 | 4.1 | 5.6 | 6.1 | 8.6 | |
y1 | Max | 2.3 | 2.8 | 3.3 | 4.4 | 5.4 | 6.4 | 7.5 | 8 | 10.5 |
Min | 1.7 | 2.3 | 2.7 | 3.6 | 4.6 | 5.6 | 6.5 | 7 | 9.5 | |
k | Max | 10.5 | 13 | 17 | 20 | 25 | 33.5 | 37.5 | 46.5 | 56.5 |
Min | 8.5 | 11 | 15 | 18 | 23 | 31 | 35 | 44 | 53.5 | |
m | Max | 4.6 | 6.5 | 8 | 10 | 12 | 14 | 17 | 21 | 25 |
Min | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 13 | 16 | 20 |
Application:
1, the medical device industry
2, wind power industry
3, the aerospace industry
4, the office equipment industry
5, petrochemical industry
6, the electronics industry
![]() |
Rounded Head Din 315 Wing Nut , Butterfly Wing Nut For Wind Power Industry Images |